<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Lending Solutions &#187; finance</title>
	<atom:link href="http://slstechbiz.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://slstechbiz.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding The DTCC</title>
		<link>http://slstechbiz.com/2010/03/understanding-the-dtcc/</link>
		<comments>http://slstechbiz.com/2010/03/understanding-the-dtcc/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DTCC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=31</guid>
		<description><![CDATA[The Depository Trust &#38; Clearing Corporation was created to automate the process of clearing and settling of securities and other assets. In 2008, DTCC settled more than $1.88 quadrillion in securities transactions. The DTCC nvworks with over 110 different countries outside of the US. Prior to its creation, the transfer of securities was a labor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" style="border: 2px solid black;" src="http://events.sifma.org/uploadedImages/DTCC-logo.gif" alt="" width="155" height="117" />The Depository Trust &amp; Clearing Corporation </strong>was created to automate the process of clearing and settling of securities and other assets. In 2008, <a href="http://www.dtcc.com/"><strong>DTCC</strong></a> settled more than $1.88 quadrillion in securities transactions. The DTCC nvworks with over 110 different countries outside of the US. Prior to its creation, the transfer of securities was a labor intensive and cumbersome process involving bureaucratic red tape and  redundant security procedures.  Messengers hustled along the floors the worlds stock exchanges with envelopes tucked under their arms with the words <strong>&#8220;urgent delivery</strong>&#8221; stamped across them. The contents&#8230;&#8230;..precious shares of company stock. The creation of the DTCC has enabled securities transactions all over the world in a safe and automated environment.</p>
<p style="text-align: left;"><a href="http://southernlendingsolutions.com"><strong>Southern Lending Solutions</strong></a></p>
<p style="text-align: left;">Todd Rome</p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/understanding-the-dtcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Markets</title>
		<link>http://slstechbiz.com/2010/03/overseas-markets/</link>
		<comments>http://slstechbiz.com/2010/03/overseas-markets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[expansions]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=29</guid>
		<description><![CDATA[Do you have full representation in foreign markets? Today&#8217;s economic climate has left many businesses scared to expand overseas . This may be the perfect time to seize the opportunity. Since most countries are excited to work with American businesses and the US dollar, exploring international opportunities may be just the action needed to set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Do you have full representation in foreign markets?</strong> Today&#8217;s economic climate has left many businesses scared to expand overseas . This may be the perfect time to seize the opportunity. Since most countries are excited to work with American businesses and the US dollar, exploring international opportunities may be just the action needed to set your business apart from the fray. As stated in previous posts, many US Companies have already exploited the opportunity of research and development in emerging countries. The cost for doing research is often cheaper  and encourages commerce with foreign markets.  Countries with new or growing markets represent an opportunity for American companies that lack direction.</p>
<p style="text-align: left;">Todd<br />
<a href="http://southernlendingsolutions.com"><strong>Southern Lending Solutions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/overseas-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: slstechbiz.com @ 2012-02-05 16:24:00 -->
