<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Lending Solutions &#187; Emerging Market</title>
	<atom:link href="http://slstechbiz.com/tag/emerging-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://slstechbiz.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Asian Stock Exchanges Lead The Way</title>
		<link>http://slstechbiz.com/2010/09/asian-stock-exchanges-lead-the-way/</link>
		<comments>http://slstechbiz.com/2010/09/asian-stock-exchanges-lead-the-way/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[non recourse]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=80</guid>
		<description><![CDATA[At one time many of the stock exchanges in Asia including:  Hong Kong, Taiwan, and Singapore were once seen as emerging markets and to a degree, they still may be today. This has changed over the years as many US and Canadian businesses have set up shop in these up and coming countries.  The Singapore [...]]]></description>
			<content:encoded><![CDATA[<p>At one time many of the stock exchanges in Asia including:  Hong Kong, Taiwan, and Singapore were once seen as emerging markets and to a degree, they still may be today. This has changed over the years as many US and Canadian businesses have set up shop in these up and coming countries.  The Singapore and Hong Kong Exchanges have become more transparent, offer longer trading hours, and provide more flexibility with clearing and settlement. Many international brokerages and banks such as Goldman Sachs and Credit Suisse see these countries as growing players in the securities market and have focused much of their attention to supporting that growth.</p>
<p>Todd Rome<br />
<a href="http://southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/09/asian-stock-exchanges-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Foreign Exchanges</title>
		<link>http://slstechbiz.com/2010/03/working-with-foreign-exchanges/</link>
		<comments>http://slstechbiz.com/2010/03/working-with-foreign-exchanges/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=20</guid>
		<description><![CDATA[Despite what everyone thinks&#8230;the American Stock Exchange (AMEX) is not the only one. There are many emerging countries with very strong exchanges. A few of these markets include: Indonesia, Cyprus, and Israel. Israel is incredibly hot right now due to it strong economic growth.  As many know, the pharmaceutical market is not only very lucrative [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Despite what everyone thinks&#8230;the American Stock Exchange (AMEX) is not the only one. There are many emerging countries with very strong exchanges. A few of these markets include: Indonesia, Cyprus, and Israel.</p>
<p style="text-align: left;"><strong>Israel</strong> is incredibly hot right now due to it strong economic growth.  As many know, the pharmaceutical market is not only very lucrative but very expensive. The cost to do research overseas in countries such as Israel, is sometimes half of what it is in the US.  This makes it very attractive for newer companies to base their  research in Israel. Look for foreign exchanges such as the <strong>Tel Aviv  stock exchange</strong> to become the new front in the stock market.</p>
<p style="text-align: left;">Todd<br />
<a href="http://southernlendingsolutions.com" target="_blank"><strong>Southern Lending Solutions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/working-with-foreign-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: slstechbiz.com @ 2012-05-20 13:28:41 -->
