<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Lending Solutions</title>
	<atom:link href="http://slstechbiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slstechbiz.com</link>
	<description>TECH BIZ BLOG</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Securities Lending w/Recourse: Who Does It?</title>
		<link>http://slstechbiz.com/2010/09/securities-lending-wrecourse-who-does-it/</link>
		<comments>http://slstechbiz.com/2010/09/securities-lending-wrecourse-who-does-it/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recourse lending]]></category>
		<category><![CDATA[securities lending]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=75</guid>
		<description><![CDATA[When discussing recourse loans within the framework of securities lending, we have to understand who is most likely to offer such a program.  Many firms offer securities lending including:
Banks
Brokerage firms
Trusts
Hedge Funds
Insurers
Private Equity Groups
So who is most likely of this group to offer recourse? The bulk of the money is made in securities lending for the [...]]]></description>
			<content:encoded><![CDATA[<p>When discussing recourse loans within the framework of securities lending, we have to understand who is most likely to offer such a program.  Many firms offer securities lending including:</p>
<p>Banks</p>
<p>Brokerage firms</p>
<p>Trusts</p>
<p>Hedge Funds</p>
<p>Insurers</p>
<p>Private Equity Groups</p>
<p>So who is most likely of this group to offer recourse? The bulk of the money is made in securities lending for the lender by trading in and out of the shares and with recourse, since ownership and title stay in the client&#8217;s name, the ability to sell the shares is eliminated.  This instantly eliminates Private Equity groups and Hedge Funds.</p>
<p>So we must need a group where actually having the assets, even if in someone else&#8217;s name, still benefits them. Does this sound familiar?  Your bank deposits are in your name but the bank still gets to use them for their capital needs, known as <a href="http://en.wikipedia.org/wiki/Reserve_requirement">required reserves</a> allowing them to lend more money. The same is true of an insurer but instead of required reserves its called <a href="http://www.irmi.com/online/insurance-glossary/terms/s/statutory-capital.aspx">statutory capital</a>. So banks and insurers do it and perhaps some brokerages might if they leave these securities out of their own proprietary trading accounts, which happens but is unlikely. As for trusts, whether they work in recourse lending or not is on a case by case basis.</p>
<p>So if recourse and ownership/title matter to you, look for a bank or insurer or a firm that works with one.</p>
<p>Stu<br />
<a href="http://www.southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/09/securities-lending-wrecourse-who-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recourse Loan in Securities Lending</title>
		<link>http://slstechbiz.com/2010/08/the-recourse-loan-in-securities-lending/</link>
		<comments>http://slstechbiz.com/2010/08/the-recourse-loan-in-securities-lending/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[non recourse]]></category>
		<category><![CDATA[recourse lending]]></category>
		<category><![CDATA[securities lending]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=72</guid>
		<description><![CDATA[So in our last post, we started the discussion of Recourse vs Non-Recourse lending within the framework of a Securities Lending program. To review or if you missed it, check it out here.
Why would someone take recourse and more responsibility over the repayment of a loan when they dont have to?
1) Ownership/Title:  Some control positions [...]]]></description>
			<content:encoded><![CDATA[<p>So in our last post, we started the discussion of Recourse vs Non-Recourse lending within the framework of a Securities Lending program. To review or if you missed it, check it out <a href="http://slstechbiz.com/2010/08/recourse-or-non-recourse-loan-in-securities-lending/">here</a>.</p>
<p>Why would someone take recourse and more responsibility over the repayment of a loan when they dont have to?</p>
<p>1) Ownership/Title:  Some control positions (when an insider owns a controlling stake in the company) are reliant upon ownership not changing so they continue to own their 51% of the firm instead of the transfer dropping their stake to 49% or 47%. In a recourse loan, the ownership does not change and the shares are physically moved to a bank/brokerage or other account staying in the client&#8217;s name.  Many clients dont care because their firms need the cash but control positions do so thats how we accommodate them.</p>
<p>Unlike in a non-recourse loan where lenders freely trade in and out of the stock and often become something like a <a href="http://www.investopedia.com/terms/m/marketmaker.asp">market maker</a> in the stock, in a recourse loan they don&#8217;t freely trade the shares.</p>
<p>So how does a lender make money without trading the shares? Since interest rates are typically very low, its not on the payment stream. The one way a lender makes money in a recourse loan that they don&#8217;t in a non-recourse loan is that they might actually lend the stock out to another institution for the purposes of hedging or to cover options expirations or cover an existing risk in their own trading account.  This is a big difference between recourse and non-recourse and many firms are ok with this and some are not.</p>
<p>Stu</p>
<p><a href="http://www.southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/08/the-recourse-loan-in-securities-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recourse or Non Recourse Loan in Securities Lending</title>
		<link>http://slstechbiz.com/2010/08/recourse-or-non-recourse-loan-in-securities-lending/</link>
		<comments>http://slstechbiz.com/2010/08/recourse-or-non-recourse-loan-in-securities-lending/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[non recourse]]></category>
		<category><![CDATA[stock pledge]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=61</guid>
		<description><![CDATA[A question we often get in securities lending is about recourse versus non-recourse loans. Specifically, the question is why would we get a recourse loan if we can get a non-recourse loan. Non-recourse means if the loan goes into default the client can just walk away and only surrender their shares.  Great, right?
Not necessarily.
For many [...]]]></description>
			<content:encoded><![CDATA[<p>A question we often get in securities lending is about recourse versus non-recourse loans. Specifically, the question is why would we get a recourse loan if we can get a non-recourse loan. Non-recourse means if the loan goes into default the client can just walk away and only surrender their shares.  Great, right?</p>
<p>Not necessarily.</p>
<p>For many clients, the <a href="http://en.wikipedia.org/wiki/Nonrecourse_debt">non-recourse loan</a> is the right choice especially if they are unsure of the company&#8217;s prospects for the future, need the cash for their business desperately or are using this as part of a multi step exit strategy out of the stock.</p>
<p>Since those 3 describe many of our clients, then who would recourse be good for?</p>
<p>1) Controlling interest- When a client has a controlling interest and anything that can be examined or construed as a sale of shares taking them below 50% ownership and thus losing that control</p>
<p>2) High Capital Gains Tax Jurisdictions- the verdict is still out on the taxability at the introduction of a securities loan. In a non-recourse loan the securities are only physically transferred away but all other aspects of ownership remain in tact.  See where your country falls on this list <a href="http://en.wikipedia.org/wiki/Capital_gains_tax">here</a>.</p>
<p>If these 2 things are important, then recourse if available if the best choice. Next post will describe some of the differences in more detail.</p>
<p>Stu</p>
<p><a href="http://www.southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/08/recourse-or-non-recourse-loan-in-securities-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Market Exchange Rules and Restrictions</title>
		<link>http://slstechbiz.com/2010/04/foreign-exchange-rules-and-restrictions/</link>
		<comments>http://slstechbiz.com/2010/04/foreign-exchange-rules-and-restrictions/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreign stock exchange]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=55</guid>
		<description><![CDATA[The US has the most mature and active capital markets structure in the world. This is no big surprise, of course, but there are a lot of established markets elsewhere in the world.  We know the whole manufacturing base for the world seems to have shifted to China, but their capital markets are relatively young. [...]]]></description>
			<content:encoded><![CDATA[<p>The US has the most mature and active capital markets structure in the world. This is no big surprise, of course, but there are a lot of established markets elsewhere in the world.  We know the whole manufacturing base for the world seems to have shifted to China, but their capital markets are relatively young. In the Far East, Hong Kong, Japan, and Singapore all have more established and more actively traded markets than China in terms of their capital markets.</p>
<p>Not only that, each stock exchange has its own rules and each nation has its own rules.  For example, if you own stock from one the countries I have listed so far, do you know which country doesn’t allow for shares of its companies to leave the country? Hint: It’s an island nation. Not much of a hint since Hong Kong, Japan and Singapore are all island nations right?</p>
<p>These rules that place limitations on movement or transfer of stock are known as restrictions. Some restrictions are not an issue in a securities loan and others are.</p>
<p>Stu</p>
<p><a href="http://www.southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/04/foreign-exchange-rules-and-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductions</title>
		<link>http://slstechbiz.com/2010/04/introductions/</link>
		<comments>http://slstechbiz.com/2010/04/introductions/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/2010/04/introductions/</guid>
		<description><![CDATA[My name is Todd Rome and I bring many years of experience from the finance industry to this blog. I hope over the next few months, many readers of this blog will gain insight to new financing instruments and trends available to them.
Todd Rome
]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">My name is Todd Rome and I bring many years of experience from the finance industry to this blog. I hope over the next few months, many readers of this blog will gain insight to new financing instruments and trends available to them.</div>
<p>Todd Rome</p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/04/introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerging Market Index</title>
		<link>http://slstechbiz.com/2010/04/the-emerging-market-index/</link>
		<comments>http://slstechbiz.com/2010/04/the-emerging-market-index/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=51</guid>
		<description><![CDATA[MSCI Barra is barometer and provider of tools for the worlds emerging exchanges. Among many of its responsibilities is the the tracking of foreign indexes and providing metrics for savvy investors. MSCI touts a long history of the worlds markets and indexes along with sophisticated software systems to project trends in the global exchanges.  In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>MSCI Barra</strong> is barometer and provider of tools for the worlds emerging exchanges. Among many of its responsibilities is the the tracking of foreign indexes and providing metrics for savvy investors. MSCI touts a long history of the worlds markets and indexes along with sophisticated software systems to project trends in the global exchanges.  In addition to providing real time data, MSCI Barra also holds conferences and web based seminars to educate investors the worlds markets.<br />
<img class="alignleft" src="http://www.gemini.com/images/clients_logo/msci.gif" alt="" width="163" height="42" /></p>
<p><a href="http://southernlendingsolutions.com">Southern Lending Solutions</a><br />
<strong>Todd Rome</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/04/the-emerging-market-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is LIBOR?</title>
		<link>http://slstechbiz.com/2010/03/what-is-libor/</link>
		<comments>http://slstechbiz.com/2010/03/what-is-libor/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Prime rate]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=38</guid>
		<description><![CDATA[What is LIBOR and why do we use it?
LIBOR stands for London Interbank Offer Rate.  It&#8217;s London&#8217;s equivalent of the Federal Funds Rate, the rate where banks lend overnight or short term to other banks.  Just like the Prime Lending Rate is used with US banks for the establishment of their lending rates, LIBOR is [...]]]></description>
			<content:encoded><![CDATA[<p>What is <a href="http://en.wikipedia.org/wiki/LIBOR">LIBOR</a> and why do we use it?</p>
<p>LIBOR stands for London Interbank Offer Rate.  It&#8217;s London&#8217;s equivalent of the <a href="http://en.wikipedia.org/wiki/Federal_funds_rate">Federal Funds Rate</a>, the rate where banks lend overnight or short term to other banks.  Just like the Prime Lending Rate is used with US banks for the establishment of their lending rates, LIBOR is used in the UK and frequently in other areas like parts of Western Europe.</p>
<p>Our primary funding resource is based in Western Europe so most of their payments out and payments in are based on LIBOR. Thus, our rates are based on LIBOR. LIBOR has rates for 1 month, 3 months, 6 months, and 1 year. We use the 3 months (90 day) index.</p>
<p>Today, 90 day LIBOR is at 0.28% and since our rates are based on a premium of 25-250 basis points (.25%-2.50%) over 90 day LIBOR that means clients are getting rates starting at 0.53% with a max of 2.78% over 3 yrs.</p>
<p>Stu</p>
<p><a href="http://www.southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/what-is-libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of the Program&#8217;s Use</title>
		<link>http://slstechbiz.com/2010/03/an-example-of-the-programs-use/</link>
		<comments>http://slstechbiz.com/2010/03/an-example-of-the-programs-use/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=36</guid>
		<description><![CDATA[I thought I&#8217;d get away from the mechanics that show the flexibility and effectiveness of this program to use an example of how a company would use the program.
Imagine a tech company based in Singapore that works all over the world. They are a small, profitable public company on the main Singapore Stock Exchange.  They [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d get away from the mechanics that show the flexibility and effectiveness of this program to use an example of how a company would use the program.</p>
<p>Imagine a tech company based in Singapore that works all over the world. They are a small, profitable public company on the main <a href="http://www.sgx.com/wps/portal/marketplace/mp-en/home">Singapore Stock Exchange</a>.  They see an opportunity to grow by engaging in a new market to sell their products and services, that market being India.  The company needs $$ to advertise, market, open an office and put feet on the ground in the new market so it can bring in new business.  Like many market expansions, the payback and profit wouldn&#8217;t be right away. In fact, their own analysis says it will probably take 3-4 years before all the upfront costs are absorbed and profit and positive cash flow generated from this market. Singapore participates in DTCC so their shares can qualify for our program.</p>
<p>The options for this company currently include:</p>
<p>1) Bank loan</p>
<p>2) Private Equity Investment called a <a href="http://www.investopedia.com/terms/p/pipe.asp">PIPE</a></p>
<p>3) Secondary Stock Offering</p>
<p>4) Loan on Securities</p>
<p>Option 1 is out since if that was a possibility they would have done so already.  Options 2 and 3 are 2 methods that work but do the same thing, reduce the current shareholders (that usually include upper management) percentage of ownership through dilution.</p>
<p>Option 4 does none of these and allows both the CEO and CFO (both of whom are major shareholders in the company) to pledge their shares in return for the funds required for the project.  The lack of reduction of equity stake is especially attractive since the CEO and CFO are on the inside of the firm and believe this new market can increase the stock&#8217;s value by 50-200% over the next 4-5 yrs.  They are in position to execute the growth program and believe in their abilities and the future growth prospects of the company.</p>
<p>Stu</p>
<p><a href="http://www.southernlendingsolutions.com">Southern Lending Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/an-example-of-the-programs-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The DTCC</title>
		<link>http://slstechbiz.com/2010/03/understanding-the-dtcc/</link>
		<comments>http://slstechbiz.com/2010/03/understanding-the-dtcc/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DTCC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=31</guid>
		<description><![CDATA[The Depository Trust &#38; Clearing Corporation was created to automate the process of clearing and settling of securities and other assets. In 2008, DTCC settled more than $1.88 quadrillion in securities transactions. The DTCC nvworks with over 110 different countries outside of the US. Prior to its creation, the transfer of securities was a labor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><img class="alignleft" style="border: 2px solid black;" src="http://events.sifma.org/uploadedImages/DTCC-logo.gif" alt="" width="155" height="117" />The Depository Trust &amp; Clearing Corporation </strong>was created to automate the process of clearing and settling of securities and other assets. In 2008, <a href="http://www.dtcc.com/"><strong>DTCC</strong></a> settled more than $1.88 quadrillion in securities transactions. The DTCC nvworks with over 110 different countries outside of the US. Prior to its creation, the transfer of securities was a labor intensive and cumbersome process involving bureaucratic red tape and  redundant security procedures.  Messengers hustled along the floors the worlds stock exchanges with envelopes tucked under their arms with the words <strong>&#8220;urgent delivery</strong>&#8221; stamped across them. The contents&#8230;&#8230;..precious shares of company stock. The creation of the DTCC has enabled securities transactions all over the world in a safe and automated environment.</p>
<p style="text-align: left;"><a href="http://southernlendingsolutions.com"><strong>Southern Lending Solutions</strong></a></p>
<p style="text-align: left;">Todd Rome</p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/understanding-the-dtcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Markets</title>
		<link>http://slstechbiz.com/2010/03/overseas-markets/</link>
		<comments>http://slstechbiz.com/2010/03/overseas-markets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[expansions]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://slstechbiz.com/?p=29</guid>
		<description><![CDATA[Do you have full representation in foreign markets? Today&#8217;s economic climate has left many businesses scared to expand overseas . This may be the perfect time to seize the opportunity. Since most countries are excited to work with American businesses and the US dollar, exploring international opportunities may be just the action needed to set [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Do you have full representation in foreign markets?</strong> Today&#8217;s economic climate has left many businesses scared to expand overseas . This may be the perfect time to seize the opportunity. Since most countries are excited to work with American businesses and the US dollar, exploring international opportunities may be just the action needed to set your business apart from the fray. As stated in previous posts, many US Companies have already exploited the opportunity of research and development in emerging countries. The cost for doing research is often cheaper  and encourages commerce with foreign markets.  Countries with new or growing markets represent an opportunity for American companies that lack direction.</p>
<p style="text-align: left;">Todd<br />
<a href="http://southernlendingsolutions.com"><strong>Southern Lending Solutions</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slstechbiz.com/2010/03/overseas-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
